| Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| 1997 | 1 | 16 | 10 | tech |
| 1998 | 40 | |||
| 1997 | $451.00 | |||
| 1996 | 36 | 90 | $1,600.00 | |
| 40 | tech | |||
| 1996 | 472 | tech | ||
| 1996 | 4 | 25 | $5,345.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| DNR (2 projects) | 1993 | 2 | 65 | $5,780.00 |
| Project | Year | # of Basins | acres/wetland |
| Arvid Herrman | 1993 | 1 | 40 |
| Bob Moravitz | 1993 | 1 | 1 |
| Bob White | 1993 | 1 | 1 |
| Edward Erb | 1993 | 1 | 0.25 |
| Gary Solum | 1994 | 5 | 6 |
| Harley Hoover | 1994 | 1 | 2 |
| John Watsche | 1994 | 1 | 2 |
| Michael Ottman | 1994 | 1 | 7 |
| Robert Moravitz | 1994 | 2 | 1 |
| Steve Ward | 1994 | 1 | 1.5 |
| Wendal Sinclair | 1994 | 1 | 0.5 |
| Project | Year | # of Basins | acres/wetland |
| Deleaux | 3 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Amsterdam Slough Wildlife Area |
1988 | 19 | $3,000.00 | WDNR 250ft dike and contol structure | ||
| Anderson | 1987 | $10,000.00 | WDNR 1.3 mile transfer ditch | |||
| Baptist Camp | 1989 | $8,000.00 | WDNR- Establishment of 3 small flowages | |||
| Brice | 1994 | 5 | 8.8 | |||
| Don Corty | 1994 | 2 | 3.2 | |||
| Duncan | 1994 | 3 | 0.8 | |||
| Fish Lake Wildlife Area | 1994 | 2 | 2.7 | |||
| Gabrielson | 1994 | 3 | 3.7 | |||
| Glacial Lake Complex |
1994 | 1 | 10 | |||
| Gordon Walsten | 1994 | 1 | 4.7 | |||
| Hamilton | 1994 | 1 | 2.8 | |||
| Hartzell | 1996 | 1.7 | ||||
| Helen Sullinger | 1996 | 4.9 | ||||
| Kevin Knauber | 1995 | 1 | $399.50 | |||
| Lavern Sandberg | 1995 | 1.5 | $891.75 | |||
| Luedtke | 1995 | 2.2 | $207.73 | |||
| Orland Johnson | 1995 | 7.8 | $1,013.71 | |||
| Raymond Goldsteen | 1995 | 4.7 | $331.87 | |||
| Tom Lomis | 1995 | 1.6 | $595.42 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Joseph Weidensee | 1993 | 3 | 3 | $600.00 | Dike | |
| Marsh | 2000 | 28 | ||||
| Vanevenhoven | 1999 | 2.5 | 17.5 | $200.00 | ||
| Walter Vollrath III | 10 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Darrel Pagenkoph | 1993 | 3 | 4 | ||
| Glen Bruxvoort | 1993 | 2 | 4 | ||
| Keith Stephens | 1994 | 2 | 2.5 | ||
| Ken Wilcox | 1994 | 4 | 2.5 | ||
| Richard Gladitsch | 1993 | 4.2 | $1,500.00 | ||
| Various (46 projects) | 1992 | $7,000.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Mike Barrett | 1993 | 3 | 5 | ||
| Mike Perkl | 1993 | 3 | 2 | ||
| Rick Kuehn | 3 | 3 | |||
| Dennis Dux | 1993 | 2 | $1,500.00 | ||
| Various (57 projects) | 1992 | $4,500.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Arnold | 1997 | 2 | 7 | 18 | $1,100 + tech | |
| Audubon Goose Pond | 1997 | 2 | 6.7 | 100 | $2,000 + tech | |
| Audubon Goose Pond | 1997 | 1 | 1 | 22 | tech | |
| Audubon Goose Pond | 1997 | 1 | 35 | 25 | $2,000 + tech | |
| Audubon Goose Pond | 1997 | 5 to 8 | 20 | 200 | $7,500 + tech | |
| Baraboo River Project | 1997 | 1 | 6 | $1,500 + tech | ||
| Bob Hamele | 1998 | 1 | 4 | 15 | ||
| Bradish | 1998 | 2 | 8 | 84 | ||
| Bradish, Whiteside | 1998 | 24 | ||||
| Bradish, Whiteside, Weber Weber, Weber, Kabele |
1998 | 236 | 250 | |||
| Breneman | 1998 | 3 | WWA | |||
| Bruce and Lisa Walker | 1998 | 16 | ||||
| Bruce Walker | 1998 | 5 | education project | |||
| Caledonia Township | 1998 | 25 | ||||
| Cauley, Custer, Pinion Property |
1998 | 26 | ||||
| Considine | 1998 | 67 | ||||
| Cross | 1999 | 1 | 4 | WRP | ||
| Dale Peterson | 1999 | 1 | 3 | 40 | $3,000.00 | |
| Doug & Rose Breneman | 1998 | 7.2 | $5,000 + tech | |||
| Ft. Winnebago School | 2001 | 0.5 | $3,220 + AUD | |||
| Goose Pond | 2001 | |||||
| Goose Pond | 2001 | 10 | 50 | $3,500 + tech | North site | |
| Hamele | 2001 | 43 | $3,220.00 | 12.7 acres seeded with Audubon Seed, 30.3 seeded with CRP minimum supplemented with Audubon seed at half rate |
||
| Herwig | 2001 | 7.2 | $800.00 | 7.2 acres of grasses, cost share $400 for seed and $400 for preparation + supplement with non-cert seed |
||
| Ingrahm, Beattie, Hartman, Radewan |
2001 | 2 | 51 | 104 | ||
| James & Joyce Martin | 2002 | 80 | ||||
| John Link | 1999 | 20 | ||||
| John Steinhaus | 11 | 41 | ||||
| Karen Herwig | 2000 | 1 | 1 | 10 | ||
| Kehlenbrink | 2000 | 5 | 78 | 100 | tech | |
| Kehlenbrink/Homman | 2001 | tech | ||||
| Larry Schultz | 2000 | 90 | 100 | $18,000 + tech | ||
| Leopold WMD | 2000 | 140 | 100 | $9,000 + tech | ||
| Lewiston | 2001 | 1 | ||||
| Madison Audubon | 2001 | 18.5 | ||||
| Madison Audubon Society | 2000 | 51 | $2,500.00 | 104 acres of warm season grasses to be seeded in spring 2001 | ||
| Madison Audubon Society | 1993 | 1 | 5.6 | $2,987.00 | Scrapes | |
| Madison Audubon Society/ Goose Pond |
1993 | 4 | 4.6 | $3,500.00 | ||
| Martin Farms | 1998 | 1 lb of forbs | ||||
| Martin Farms | 1998 | 60 | ||||
| Martin Duck Creek | 1998 | 60 | 35 | |||
| Meister | 1998 | 20 | 20 | $3,800.00 | ||
| Miller | 2000 | |||||
| Nania | 1996 | 4.5 | ||||
| Nania | 1996 | 1 | $853.00 | |||
| Nenah Creek Watershed | 1995 | 1 | 8 | 20 | $1,420.00 | |
| North Yahara River Watershed |
1995 | 1 | 59.6 | 80 | $7,730.00 | |
| Oscar Pfuehler | 1995 | 3 | 2 | 50 | Time | |
| Peg Whiteside/Bradish | 1995 | 15 | $245.00 | |||
| Peter Helland State Wildlife Area |
1995 | 2 | 140 | 116 | Time | |
| Peterson | 1995 | 0.5 | $200.00 | |||
| Phillip Pines (1) | 2001 | 4 | 15 | |||
| Phillip Pines (2) | 2000 | 40 | 45 | tech | ||
| Phuehler | 2000 | 18 | 20 | $1,500 + tech | ||
| Phuehler | 2000 | 10 | 100 | $3,000 + tech | ||
| Pines Riverside Farms (1) | 2000 | 20 | 20 | $5,000 + tech | ||
| Pines Riverside Farms (2) | 2000 | 2.5 | 50 | $1,000 + tech | ||
| Pines Riverside Farms (3) | 1993 | $2,987.00 | Paid for LMS Excavation | |||
| Pines Riverside Farms (4) | 2 | |||||
| Radewin | 0.75 | |||||
| Radewin | 14 | 5 | ||||
| Radewin, Ingrahm, Beatty | 60 | 40 | ||||
| Richard & Katie Schaeper | 18 | |||||
| Robert Hamele | 3 | |||||
| Robson | 16 | |||||
| Robson | 0.5 | |||||
| Schaper | 26 | |||||
| Schultz | 67 | |||||
| Steinhaus | 26 | |||||
| Thomas Robson | 13 | 46 | ||||
| Tom & Betty Steingraeber | 5 | |||||
| Unknown | 1996 | 1 | 6 | $8,950.00 | ||
| Walker Farm | 1996 | 1 | 8 | $1,054.00 | ||
| Walkerwin Farms | 1996 | 3 | 2 | |||
| Whiteside | 1996 | 2 | 7 | $2,163.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Berg | 1997 | 1 | 15.6 | 25 | Tech | |
| Boutwell | 1997 | 2 | 1.5 | 20 | $1,500 + Tech | |
| Crazy Acres | 1997 | 3.5 | $1,100.00 | ditch plug | ||
| Dane County | 1997 | 90 | ||||
| Dane County Heritage | 1997 | 400 | ||||
| Dane County Natural Heritage Foundation |
1997 | |||||
| Dane County Natural Heritage Foundation |
1997 | |||||
| Daniel Delorey | 1997 | |||||
| David Lathrop | 1998 | 11 | $4,250.00 | |||
| David Lathrop | 1996 | 5 | $3,010.00 | |||
| David Scheel | 1998 | 5 | $2,000.00 | ditch plug/scrape | ||
| DNR Wildlife Areas | 1999 | 1 | 6 | 6 | 7500 + Tech | |
| Don & Julie Waldrop | 1999 | 1 | 15 | 5 | $1,925.00 | |
| Don & Julie Waldrop | 2001 | 150 | 45 | tech | ||
| Don & Julie Waldrop | 2000 | 1 | 2 | 50+ | tech | |
| Duane Zerwick | 1993 | 8.0 | $3,000.00 | |||
| Dunn | 1993 | 7 | 35.0 | $2,076.00 | ||
| Graydon Gielsfeldt | 1993 | 12 | 8.0 | $3,000.00 | ||
| Graydon Gielsfeldt | 1993 | 1 | 6.0 | $1,001.00 | ditch plug | |
| Graydon Gielsfeldt | 1996 | 5 | 4 | $3,600.00 | ||
| Heritage Foundation | 1993 | 2 | 15.0 | $2,500.00 | Ponds | |
| Jade River- RCG | 1995 | 15.0 | 12 | $5,000.00 | ||
| Jim Wileman | 1996 | $1,025.71 | Eagle scout Project with nesting platforms | |||
| Jim Zerwick | 1996 | 1.0 | 0 | $1,000.00 | ||
| John and Carolyn Kiley | 1996 | 5.0 | $5,000.00 | |||
| John Holtzman | 1995 | 1 | 11.0 | 5 | $3,808.00 | |
| John Rausch | 1995 | 1 | 1.0 | $1,400.00 | ||
| Joseph Kuehn | 1995 | 1 | 7.7 | 11 | $2,000.00 | |
| Kenneth & Debra Berg | 1995 | $10,000.00 | dog training pond and prairie seed | |||
| Kipply Farms, Ripp Farms | 1995 | 6.0 | $2,000.00 | |||
| Lake Farm | 1994 | $1,625.00 | half of the project done this year | |||
| Lake Farm Park | 1995 | $1,625.00 | half of the project done this year | |||
| Lake Waubesa | 20 | |||||
| Madison Audubon | 11 | 4 | ||||
| Madison Audubon | 10 | 20 | ||||
| Mazomanie Wildlife Area | 156 | 25 | ||||
| North Yahara River Watershed |
15 | 5 | ||||
| Pheasant Branch Creek | 2 | 50 | ||||
| Richardson | 2 | 50 | ||||
| Schoenfeld | 7 | |||||
| Steve Schultz | 3 | |||||
| Theodore Vail | $10,000.00 | pond excavation and prairie seeding | ||||
| Todd & Ann Cook | 1993 | scrape | ||||
| Town of Dunn | 1993 | 0.25 | ||||
| Verona High School | 1996 | 11 | $7,450.00 | |||
| Waldrop | 1996 | 8 | $4,100.00 | |||
| Yahara & Waubesa Watershed Areas |
1996 | 22 | $14,500.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Glen Thielke | 1997 | 1 to 5 | 20-30 | 15-20 | tech | |
| Greg Wisnefske | 1997 | 1 | 14 | 30 | tech | |
| Horicon Fish & Wildlife Service |
1999 | 4 | 44.6 | |||
| Horicon Marsh | 1987 | $1,500.00 | ||||
| James Herget | 1997 | 3 | 4 | 13 | $1,509.08 | |
| Kevin Magelsky | 1997 | 5 | 2.5 | 5 scrapes | ||
| Krenz | 1999 | 3 | 6 scrapes | |||
| Mark Renderle | 1997 | 3 | 4 | 13 | ||
| Norwind Farm | 1995 | 5 | 29 | 15 | $289.00 | |
| Norwind Farm | 1996 | 1 | 2 | $779.00 | ||
| Renderle | 1995 | 15 | $289.24 | 4 shallow water scrapes | ||
| Ron Rosati | 1994 | $500.00 | ||||
| Ron Rosati | 1997 | 10 | ||||
| Rosati & Tempas | 1996 | 40 | Wlidlife food cover plantings | |||
| Tallboys Conservation Club |
1997 | $1,500.00 | Dike repair | |||
| Theilke | 10 | |||||
| Unknown (4 sites) | 1993 | $1,266.99 | control structures |
| Project | Year | # of Basins | acres/wetland |
| Crossroads Environmental Center |
0.75 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Gene Hatfield | 1994 | 1 | 0.5 | ||
| Herb Grutt | 1994 | 1 | 5 | ||
| Heritage Park | 1994 | 1 | 2 | ||
| Janet Wold | 1994 | 1 | 0.75 | ||
| Jerry Millar | 1994 | 1 | 0.25 | ||
| Jerry Miller | 1994 | 10 | $2,600.00 | ||
| Jim Drinkman | 1994 | 0.75 | $800.00 | ||
| Robert Thome | 1995 | $348.15 + tech | |||
| Steve Scharlau | 1994 | 4 | 2.9 | $755.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Bob Birchler | 1993 | 7 | 6 | ||
| Chris Kreuger | 1993 | 2 | 4 | ||
| Curtis Morse | 1994 | 2 | 5.25 | ||
| David Crowe | 1994 | 1 | 4.5 | ||
| Deb Fruend | 1994 | 1 | 0.75 | ||
| Denny Brice | 1994 | 5 | 2 | ||
| Gene Normand | 1994 | repair | |||
| Jeff Miller | 1993 | 6 | $1,200.00 | ||
| Jeff Reetz | 1993 | 3.7 | $1,200.00 | ||
| Jerry Cass | 1993 | 2 | $800.00 | ||
| Jim Nolke | 1996 | 2.5 | |||
| Larry Heath | 1996 | 2 | |||
| Lloyd Peters | 1995 | 9 | 9 | $300.00 | |
| Mike Pederson | 1992 | $3,200.00 | |||
| Paul Wiess | 1996 | 0.3 | |||
| Robert Negus | 1996 | 1 | |||
| Romain Endresson | 1996 | 3.4 | |||
| Romain Endresson | 1996 | ||||
| Unknown | 1996 | 1.1 | |||
| Various (18 projects) | 0.6 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Boehlein | 1997 | 1 | 35 | 20 | $5,000 + tech | |
| Candee | 1997 | 1 | 20 | 10 to 15 | tech | |
| DeBier | 1999 | 8 | 35.1 | |||
| Dennis Westhuis | 1988 | $10,200.00 | ||||
| Doyle | 40 | planting wild celery in Horicon Marsh | ||||
| Fond du Lac Chapter | 1997 | 20.5 | $1,168.50 | |||
| Jancoski | 1991 | 2 | 0.5 | $1,360.00 | ||
| Kromm | 1991 | 2 | 2 | $612.50 | ||
| misc | 1991 | 2 | 7 | $1,100.00 | ||
| Peter Ziegler | 1991 | 2 | 0.5 | $1,000.00 | ||
| Raymond Helminak | 1991 | 2 | 12.2 | $1,900.00 | ||
| Richard Boehlein | 1991 | 1 | 0.3 | $700.00 | ||
| Robert & Betty Hungerford |
1997 | 2.5 | 37.5 | $800.00 | ||
| Robert & Betty Hungerford |
1997 | 1 | scrape | $30.00 | addition of riser | |
| Robert & Betty Hungerford |
1997 | 20.5 | $195.00 | |||
| Ron Rosati | 1996 | $450.00 | ||||
| Rosati & Tenpass | 1994 | 19 | 14.4 | $4,000.00 | ||
| Schurmann Wetland Test Project- invasive plant control |
1998 | |||||
| Soda | 1998 | 23 | ||||
| Stuart Henderson | 1997 | 30 | ||||
| Tony Koenigs | 35 | 20 | ||||
| Unknown (4 sites) | 1 | |||||
| Westhuis | 1993 | 2 | ||||
| Ziegler | 1996 | 2 | 30 | 20 | $450.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| David Boehlein | 1996 | 40 | $3,410.00 | ||
| Karl Duerst | 1997 | 15 | plantings around scrapes |
$2,575.94 | |
| Richard Gregg | 1998 | 5 | |||
| Robert Hungerford | 1997 | ponds | $450.00 | ||
| Steve Westphal | 1996 | 10 | 6 | $1,700.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Dave Norton | 1991 | 3 | 1.1 | $500.00 | |
| Gibbons | 1991 | 3 | 1.5 | $100.00 | |
| Herbert Nicholls | 1994 | 2 | 5.9 | $911.25 | |
| Mike Norton | 1998 | ||||
| Ne Pee Nuck Hunting Club |
1 | ||||
| Radtke Family Farms | 20 | ||||
| Renner | 137 | ||||
| Wolter Family Farms | 6 |
| Project | Year | # of Basins | acres/wetland | Details |
| Mark Mittelstadt | 1997 | 10 | ||
| Melvin Kleppe | 1997 | 10 | ||
| Mike McDonald | 1997 | 50 | ||
| Pecatonica River | 1997 | 28 | ||
| Roland Tayler | 1998 | 25 | Tile and ditches | |
| Steve Sewaske | 60 |
| Project | Year | # of Basins | acres/wetland |
| Dr. Behnan | 1993 | 3 | 2 |
| William Bethke | 1994 | 2 | 1.25 |
| Project | Year | # of Basins | acres/wetland | WWA Cost | Details |
| Al Kauth | 1997 | 7 | $9,500.00 | ||
| Art Toney | 1997 | 24 | $3,000.00 | Rock Chute | |
| Audubon Society | 1997 | 58.5 | |||
| Beverly Meyers | 1997 | 91.8 | |||
| David Hack | 1997 | 60 | |||
| Fayville Prairie Shoreline Project |
1997 | 40 | |||
| Francis Tucci | 98/99 | 8 | |||
| Gary Poeppel | 98/99 | 50 | |||
| Ixonia School | 1993 | 3 | 1.2 | $2,000.00 | scrapes |
| Lauersdorf Farms | 1993 | 1.5 | |||
| Peter Thompson | 1993 | 2.29 | |||
| Robert Oleson | 1993 | ponds | Educational | ||
| Tail Feather Hunting Club | 30 | ||||
| Tom Cheesebro | 20 | ||||
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Donald & Deborah Schumann | 2000 | 16 | 67 | 80 | tech | $5,000 controbution from LMS Construction |
| HoChunk Nation | ||||||
| HoChunk Nation | 67 | 80 | ||||
| Hurly Project | 1 | |||||
| Lyndon Township | 41 | |||||
| Necedah National Wildlife Refuge |
42 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Bong Recreation Area | 1988 | 5 | 3500 | Installed water control structure | ||
| Gauger | 1993 | 1 | 0.5 | 900 | Tile Break | |
| Glenn Christiansen | ongoing | Minimal | Adoption of Dover Marsh | |||
| WWA members | 1997 | |||||
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Balzer | 1997 | 1 | 50 | tech | |
| Nature Refuge Wetland Planting |
5 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Ackley-Harrison-Hewitt waterfowl management area |
1993 | 1 | 3 | $1,192.00 | |
| Ackley-Harrison-Hewitt waterfowl management area |
1995 | 60 | 100 | $2,000.00 | |
| Langlande Co. | 1996 | 600 | 1000 | $2,000.00 |
| Project | Year | WWA Cost | Details |
| Brian Biermier | 1993 | $300.00 | Wild rice purchased and seeded |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Becker | 1997 | 57 | 55 | 25 | $5,650 + tech |
| Becker Farm Tile Breaks |
1997 | 98 | 59 | 70 | $2,241.00 |
| Derosier | 1992 | 5 | 5.35 | $2,345.00 | |
| Engelland | 1992 | 5 | 1.7 | $745.00 | |
| Englelland & Vogel | 1992 | 26 | 8.92 | $3,910.00 | |
| Florian Kik | 1993 | 8 | 4 | $1,800.00 | |
| Oran Kaminski | 1994 | 4 | $1,000.00 | ||
| Pilon Wildlife Area | 1994 | 9 | $3,000.00 | ||
| Richard Becker | 1994 | 12 | $4,000.00 | ||
| Richard Becker | 60 | ||||
| Robert Jost | 60 | 60 | |||
| Skubal | 30 | 135 | |||
| Town of Franklin | 32 | ||||
| Town of Meeme | 5 | ||||
| Weber | 1 |
| Project | Year | # of Basins | acres/wetland | WWA Cost | Details |
| Mead Wildlife Area | 1988 | 3 | $12,000.00 | brood ponds | |
| Lyle Guralski | 1996 | 2 | 2.5 | $1,620.00 | |
| Allen Krueger | 1994 | 4 | $699.30 | ||
| Konkel Wetland | 1994 | $600.00 | |||
| LCD | 1999 | 1 | $3,000.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Anderson | 1997 | 50 | 10 | $3,500.00 | Assisted with land management plan for property | |
| Edward Kasal | 7 | 3 |
| Project | Year | # of Basins | acres/wet | acres/upland | WWA Cost |
| Bentley | 1997 | 2 to 4 | 10 | 10+ | tech |
| Bentley | 35 | ||||
| Bentley | 1997 | 1 | 3 | 6 | $420 + tech |
| Bentley | 1997 | 1 | 49 | 200 | $800 + tech |
| Brezinski | 1998 | 2 | 6 | ||
| Corliss | 1995 | 3 | 78 | 200 | $7,544.00 |
| Corliss | 2001 | 49 | |||
| Corliss | 1997 | 100 | 70 | ||
| Corliss | 1996 | $1,050.00 | |||
| Duffy's Marsh | 250 | 150 | |||
| Mark Toth | 1 | ||||
| Nature Conservancy | 2001 | 229 | 150 | $5,000 + tech | |
| Parrott | 1998 | 5 | |||
| Summerton Bog | 20 | 10 | |||
| Tom Mertely | 30.7 | ||||
| Tom Mertely | 1996 | 3 | 70 | $11,500.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Soo Lines/Wisconsin Central Railroad |
1998 | 0.2 | 1.1 | $3,000.00 | Prairie Enthusiasts |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| Maple Dale-Indian Hill Foundation |
1997 | 6 to 10 | 7 | 15 | tech | |
| MD/Ind Sch | 2000 | 15 | Donated time designing ponds and supervising the construction | |||
| Pat Murray | 1997 | 3.5 | Designed and submitted for permits for wetland scrape | |||
| Schlitz Audubon Center | 1993 | 1 | 1 | $4,834.00 | Ponds/Ed. | |
| Schlitz Audubon Center | 1994 | 8 | 7.6 | $14,500.00 | Educational wetland, prairie, and woodland |
| Project | Year | # of Basins | acres/wetland |
| Buzz Balzer | 1998 | 45 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Donald Peotter | 1991 | 1.25 | $900.00 | ||
| Edwin Aherns | 1991 | 5 | $1,500.00 | ||
| Randy Kositzky | 1991 | 34 | $2,000.00 | ||
| Robert Novotny | 1991 | 3 | 2 | $1,500.00 | |
| Russel Timmers | 1991 | 3 | 6.5 | $2,000.00 |
| Project | Year | # of Basins | acres/wetland | WWA Cost | Details |
| Appleton (Valley) Chapter |
60 | planting of wild celery on Lake Poygan |
|||
| Bartell | 1993 | 1 | 5 | $2,764.00 | scrape |
| Soeber | 3 | 10 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Cedar Creek Forested Kettle |
1993 | 3 | 6.3 | $3,100.00 | |
| Mequon Nature Preserve- phase 4 |
|||||
| Mequon Nature Preserve- phases 1,2,3 |
200 | ||||
| Ozaukee Washington Land Trust |
11 | ||||
| Stonecroft-P | 10 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Charles Peck | 1993 | 1 | 0.5 | $800.00 |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost |
| Alling | 1993 | 2 | 1.4 | $1,500.00 | |
| Anderson | 1993 | 2 | 1.5 | ||
| Bean | 1993 | 1 | 0.5 | ||
| Benson | 1993 | 3 | 1.4 | ||
| Bill Leschisan | 1993 | 2 | 7 | ||
| Bottolfson | 1993 | 3 | 1.1 | ||
| Bruner | 1993 | 4 | 1.9 | ||
| Byron Hanson | 1993 | 1 | 1 | ||
| Carlson | 1993 | 1 | 1.1 | ||
| Chenal | 1993 | 11 | 17.5 | ||
| Chenal | 1993 | 2 | 0.4 | ||
| Chris Francis/Don Brenizer |
1993 | 1 | 0.9 | ||
| Clausen | 1993 | 1 | 0.4 | ||
| Cook | 1993 | 2 | 2.1 | ||
| D Nelson | 1993 | 7 | 2.5 | ||
| D.D. Kenedy Environmental Center |
1993 | 1 | 1.2 | ||
| Daniels | 1993 | 3 | 3.4 | ||
| Dave Bottolfson | 1993 | 8 | 6.7 | ||
| Dave Mott/Tom Loomis | 1993 | 2 | 2.5 | ||
| Dave Weber | 1993 | 3 | 2.1 | ||
| Deer Lake Farm | 1993 | 2 | 4.1 | ||
| Deluca | 1993 | 3 | 6.7 | ||
| Dennis O'Donnel | 1994 | 1 | 0.75 | ||
| Dombrock | 1994 | 1 | 3 | ||
| Don Dipprey | 1994 | 10 | 5.5 | ||
| Don Griffin | 1994 | 1 | 1.5 | ||
| Don Rundquist | 1994 | 2 | 2.6 | ||
| Drombock | 1994 | 1 | 5 | ||
| E Johnson | 1994 | 3 | 4.3 | ||
| Everett Hanson | 1994 | 1 | 1 | ||
| Everson | 1994 | 7 | 2.2 | ||
| Felland | 1994 | 1 | 1.2 | ||
| Fishman | 1996 | 2.2 | |||
| Gene Palas | 1996 | 1.1 | |||
| Gordon Walsten | 1996 | 5.3 | |||
| Gross | 1996 | 2.2 | |||
| Hacker | 1996 | 2.4 | |||
| Hammons | 1996 | 3.1 | |||
| Hedquist | 1996 | 4.4 | |||
| Janet Polley | 1996 | 1 | |||
| Jenderny | 1996 | 1 | |||
| Jensen | 1996 | 0.5 | |||
| John Bonsness | 1996 | 0.3 | |||
| Johnson | 1996 | 0.9 | |||
| Johnson | 1996 | 0.9 | |||
| Johnston | 1996 | 5.9 | |||
| K Johnson | 1996 | 2.2 | |||
| Kemis | 1996 | 1 | |||
| Krager | 1996 | 1.2 | |||
| Lambrecht | 1996 | 0.4 | |||
| Larson | 1996 | 6.2 | |||
| Leonard Ryan | 1996 | 12.7 | |||
| Lester Harder | 1996 | 2.3 | |||
| M Johnson | 1996 | 0.4 | |||
| Marshall Sheehan | 1996 | 15 | |||
| Marvin Paas | 1996 | 5.5 | |||
| McGlynn | 1995 | 3.7 | $95.75 | ||
| McGrath | 1995 | 1.1 | $409.50 | ||
| Nelson | 1995 | 10.5 | $3,605.62 | ||
| Ollig | 1995 | 2 | $1,076.51 | ||
| Olson | 1995 | 22.5 | $2,680.69 | ||
| Pass | 1995 | 0.5 | $400.18 | ||
| Paulson | 1995 | 0.5 | $686.27 | ||
| Paulson | 1995 | 0.2 | $837.77 | ||
| Reindl | 1995 | 2.8 | $697.51 | ||
| Richard Neasson | 1995 | 6 | $1,434.29 | ||
| Richard Vilstrap | 1995 | 0.5 | $180.95 | ||
| Richey | 1995 | 5.4 | $1,339.76 | ||
| Risvold | 1995 | 1.7 | $1,555.84 | ||
| Rodger McGrath | 1995 | 3.1 | $1,454.65 | ||
| Rodger Sapp | 1995 | 4 | $2,124.40 | ||
| Rodney Mangleson | 1995 | 4 | $1,182.05 | ||
| Rosen | 1995 | 1.5 | $339.50 | ||
| Scott Auguston | 1995 | 3.2 | $3,894.02 | ||
| Scott Domagala | 1995 | 6 | $1,974.00 | ||
| Sheehan | 1995 | 2.8 | $759.71 | ||
| Simmons | 1995 | 1.8 | 192.26 | ||
| Steve Clark | 1995 | 0.4 | $350.60 | ||
| Stonesifer | 1995 | 13.8 | $6,840.89 | ||
| Swanner | 1995 | 1 | $76.90 | ||
| T Nelson | 1995 | 3.6 | $1,936.19 | ||
| Vince Vanda/Gene Pribnow | 1995 | 1.9 | $726.07 | ||
| Walter Lundeen | 1995 | 18 | $1,659.10 | ||
| William Severson | 1995 | 2.8 |
| Project | Year | # of Basins | acres/wet | acres/up | WWA Cost |
| Bill Schierl | 1997 | 2 | 3 | 12 | $2,500 + tech |
| Carl Flaig | 1997 | 14 | 50 | 50 | $13,000 + tech |
| Kenneth Holmes | 1998 | 9 | 54 | 103 | |
| Nauman | 1999 | 2 | 20 | 40 | $500 + tech |
| Portage Cty. Conservation League |
1999 | 10 | 50 | 55 | $500.00 |
| Portage Cty. Conservation League |
5 | ||||
| Wetlands Conservation League | 1 |
| Project | Year | Details |
| Frank Ramussen | 1997 | Redesigned project that saved about $5,000 in his project cost |
| Project | Year | # of Basins | acres/wetland | acres/upland | WWA Cost | Details |
| John Sharp | 1997 | 2 | 15 | 60 | $1,000.00 | |
| John V.E. Shea | 96-97 | 3 | 10 | $1,141.00 | ||
| John V.E. Shea | 1997 | 10 | $2,700 + easment |
|||
| Johnson | 1997 | 4 | 10 | $3,600.00 | reconstruct one dike & scrape basin to restore slope | |
| McClean | 1993 | 1 | 0.8 | |||
| Pike River | 1993 | 10 | ||||
| Ted Ludwig | 1993 | 2 | scrape | |||
| Tom Joerndt | 1993 | 1 | scrape | |||
| Tom Owen | 1998 | 1 | ||||
